Compare › Notta
Notta free plan & pricing
120 transcription minutes per month, up to 3 minutes per conversation, 50 file uploads per month, 10 AI summaries per month, 1 seat.
Free plan Bot joins call Last checked 2026-10-16
| Free plan | Free plan |
|---|---|
| Free plan details | 120 transcription minutes per month, up to 3 minutes per conversation, 50 file uploads per month, 10 AI summaries per month, 1 seat. |
| Monthly transcription minutes (free) | 120 |
| Max length per meeting (free) | 3 min |
| Meetings per month (free) | unknown |
| AI summary limits (free) | 10 AI summaries per month. |
| Transcript / notes retention | Data kept after downgrading, but Free users can only view the first 3 minutes of a transcript. |
| Paid plan from | $9/mo (Pro) |
| Pricing notes | Pricing page shows monthly-billing costs of $10 and $15 for different plans; which one belongs to Pro was not clear from the page text. |
| How it records | Bot joins call. Notta Bot joins Zoom, Google Meet, Microsoft Teams and Webex. |
| Meeting platforms | Zoom, Google Meet, Microsoft Teams, Webex |
| Apps | Web, Mobile |
| Languages | 58+ transcription languages |
| Worth knowing | The 3-minute-per-conversation cap is what the pricing page says; it makes Free a trial in practice. |
Sources
- Notta pricing · checked 2026-10-16
- Notta help: online meetings · checked 2026-10-16 (seen via search index)
Change history
- No changes recorded since tracking began.
Check whether Notta's free plan fits your meeting load →
Get free-plan change alerts
One short email when a note-taker quietly changes its free plan or price. No spam.